Usage Statistics for androiduniversity.com

Summary Period: February 2012
Generated 02-Mar-2012 04:13 MSK


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 8252
Total Files 6999
Total Pages 6573
Total Visits 1671
Total KBytes 1698233
Total Unique Sites 661
Total Unique URLs 68
Total Unique Referrers 319
Total Unique User Agents 234
. Avg Max
Hits per Hour 13 694
Hits per Day 330 920
Files per Day 279 860
Pages per Day 262 859
Visits per Day 66 234
KBytes per Day 67929 180463
Hits by Response Code
Code 200 - OK 6999
Code 206 - Partial Content 28
Code 301 - Moved Permanently 25
Code 302 - Found 46
Code 304 - Not Modified 29
Code 404 - Not Found 1125

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 240 2.91% 215 3.07% 184 2.80% 71 4.25% 62 9.38% 47104 2.77%
2 920 11.15% 612 8.74% 859 13.07% 85 5.09% 61 9.23% 157946 9.30%
3 395 4.79% 115 1.64% 318 4.84% 48 2.87% 44 6.66% 15350 0.90%
4 386 4.68% 343 4.90% 263 4.00% 61 3.65% 51 7.72% 180463 10.63%
5 131 1.59% 101 1.44% 85 1.29% 52 3.11% 42 6.35% 10481 0.62%
6 600 7.27% 565 8.07% 550 8.37% 84 5.03% 59 8.93% 148861 8.77%
7 274 3.32% 237 3.39% 210 3.19% 58 3.47% 47 7.11% 63343 3.73%
8 310 3.76% 272 3.89% 226 3.44% 60 3.59% 41 6.20% 75792 4.46%
9 386 4.68% 369 5.27% 353 5.37% 59 3.53% 42 6.35% 129722 7.64%
10 140 1.70% 114 1.63% 66 1.00% 44 2.63% 33 4.99% 20583 1.21%
11 343 4.16% 305 4.36% 287 4.37% 76 4.55% 53 8.02% 138569 8.16%
12 165 2.00% 133 1.90% 135 2.05% 75 4.49% 55 8.32% 42650 2.51%
13 189 2.29% 166 2.37% 87 1.32% 38 2.27% 36 5.45% 36042 2.12%
14 224 2.71% 162 2.31% 152 2.31% 65 3.89% 45 6.81% 17245 1.02%
15 297 3.60% 269 3.84% 223 3.39% 63 3.77% 53 8.02% 70143 4.13%
16 173 2.10% 155 2.21% 83 1.26% 61 3.65% 41 6.20% 30172 1.78%
17 887 10.75% 860 12.29% 790 12.02% 234 14.00% 51 7.72% 128551 7.57%
18 187 2.27% 172 2.46% 156 2.37% 59 3.53% 36 5.45% 49305 2.90%
19 790 9.57% 775 11.07% 754 11.47% 78 4.67% 53 8.02% 111952 6.59%
20 107 1.30% 97 1.39% 78 1.19% 46 2.75% 33 4.99% 20281 1.19%
21 177 2.14% 149 2.13% 71 1.08% 50 2.99% 44 6.66% 31942 1.88%
22 162 1.96% 145 2.07% 98 1.49% 56 3.35% 35 5.30% 40853 2.41%
23 170 2.06% 140 2.00% 81 1.23% 55 3.29% 44 6.66% 20159 1.19%
24 519 6.29% 459 6.56% 434 6.60% 82 4.91% 54 8.17% 90762 5.34%
25 80 0.97% 69 0.99% 30 0.46% 18 1.08% 20 3.03% 19961 1.18%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 291 3.53% 10 258 3.69% 7 182 2.77% 2653 66337 3.91%
1 9 230 2.79% 8 204 2.91% 6 163 2.48% 1816 45409 2.67%
2 32 821 9.95% 31 796 11.37% 28 723 11.00% 4481 112019 6.60%
3 22 553 6.70% 10 266 3.80% 17 438 6.66% 2729 68220 4.02%
4 7 179 2.17% 6 163 2.33% 6 161 2.45% 2490 62256 3.67%
5 8 217 2.63% 7 191 2.73% 8 201 3.06% 2913 72821 4.29%
6 34 874 10.59% 34 859 12.27% 34 853 12.98% 6450 161241 9.49%
7 8 223 2.70% 8 205 2.93% 6 172 2.62% 1981 49524 2.92%
8 20 512 6.20% 9 240 3.43% 18 474 7.21% 3190 79740 4.70%
9 22 551 6.68% 21 528 7.54% 19 486 7.39% 4873 121827 7.17%
10 8 213 2.58% 7 190 2.71% 7 189 2.88% 2946 73655 4.34%
11 6 173 2.10% 6 150 2.14% 5 138 2.10% 1433 35820 2.11%
12 6 151 1.83% 5 126 1.80% 3 94 1.43% 918 22956 1.35%
13 6 165 2.00% 5 140 2.00% 5 141 2.15% 1588 39694 2.34%
14 10 273 3.31% 9 229 3.27% 5 136 2.07% 2131 53286 3.14%
15 9 249 3.02% 8 211 3.01% 6 162 2.46% 1728 43189 2.54%
16 11 298 3.61% 9 233 3.33% 7 197 3.00% 2724 68091 4.01%
17 11 290 3.51% 9 241 3.44% 8 207 3.15% 2195 54869 3.23%
18 10 268 3.25% 9 235 3.36% 7 189 2.88% 2491 62268 3.67%
19 18 463 5.61% 17 428 6.12% 15 380 5.78% 2758 68951 4.06%
20 10 265 3.21% 9 227 3.24% 6 164 2.50% 2102 52548 3.09%
21 13 343 4.16% 11 281 4.01% 8 206 3.13% 4694 117346 6.91%
22 16 409 4.96% 15 384 5.49% 14 355 5.40% 2841 71026 4.18%
23 9 241 2.92% 8 214 3.06% 6 162 2.46% 3806 95139 5.60%

Top 30 of 68 Total URLs
# Hits KBytes URL
1 5564 67.43% 1379651 81.24% /
2 159 1.93% 63 0.00% /popup.js
3 114 1.38% 213 0.01% /admin/login.php
4 41 0.50% 300 0.02% /de/
5 37 0.45% 274 0.02% /fr/
6 8 0.10% 7 0.00% /admin/main1.php
7 7 0.08% 5 0.00% /admin/main1.php/sub_02/sub_01.html/connect.lib.php
8 6 0.07% 0 0.00% /fckeditor/editor/filemanager/connectors/php/connector.php
9 5 0.06% 9 0.00% /admin/more.php
10 5 0.06% 2 0.00% /bigphoto.html
11 5 0.06% 15 0.00% /fckeditor/editor/fckeditor.html
12 5 0.06% 8 0.00% /fckeditor/editor/filemanager/browser/default/frmactualfolder.html
13 5 0.06% 10 0.00% /fckeditor/editor/filemanager/browser/default/frmresourceslist.html
14 4 0.05% 1 0.00% /admin/data/admin.css
15 4 0.05% 4 0.00% /admin/main1.php/
16 4 0.05% 3 0.00% /admin/main1.php/connect.lib.php
17 4 0.05% 4 0.00% /admin/pass.php
18 4 0.05% 8 0.00% /classes/md5.js
19 4 0.05% 16 0.00% /fckeditor/editor/filemanager/browser/default/browser.html
20 4 0.05% 7 0.00% /fckeditor/editor/filemanager/browser/default/frmcreatefolder.html
21 4 0.05% 0 0.00% /style.css
22 3 0.04% 2 0.00% /admin/main.php
23 3 0.04% 2 0.00% /admin/main1.php/connect.lib.php/
24 3 0.04% 4 0.00% /admin/more3.php
25 3 0.04% 9 0.00% /fckeditor/editor/filemanager/browser/default/frmfolders.html
26 3 0.04% 3 0.00% /fckeditor/editor/filemanager/browser/default/frmresourcetype.html
27 3 0.04% 6 0.00% /fckeditor/editor/filemanager/browser/default/frmupload.html
28 3 0.04% 10 0.00% /fckeditor/fckstyles.xml
29 2 0.02% 1 0.00% /admin/main1.php/board/
30 2 0.02% 1 0.00% /admin/main1.php/connect.lib.php/main.htm/lib/connect.lib.php

Top 10 of 68 Total URLs By KBytes
# Hits KBytes URL
1 5564 67.43% 1379651 81.24% /
2 1 0.01% 369 0.02% http://www.androiduniversity.com/
3 41 0.50% 300 0.02% /de/
4 37 0.45% 274 0.02% /fr/
5 114 1.38% 213 0.01% /admin/login.php
6 2 0.02% 126 0.01% /fckeditor/editor/js/fckeditorcode_ie.js
7 2 0.02% 124 0.01% /fckeditor/editor/js/fckeditorcode_gecko.js
8 159 1.93% 63 0.00% /popup.js
9 4 0.05% 16 0.00% /fckeditor/editor/filemanager/browser/default/browser.html
10 5 0.06% 15 0.00% /fckeditor/editor/fckeditor.html

Top 15 of 31 Total Entry Pages
# Hits Visits URL
1 5564 67.43% 1485 91.22% /
2 114 1.38% 40 2.46% /admin/login.php
3 41 0.50% 18 1.11% /de/
4 37 0.45% 18 1.11% /fr/
5 7 0.08% 7 0.43% /admin/main1.php/sub_02/sub_01.html/connect.lib.php
6 8 0.10% 6 0.37% /admin/main1.php
7 5 0.06% 5 0.31% /admin/more.php
8 6 0.07% 5 0.31% /fckeditor/editor/filemanager/connectors/php/connector.php
9 5 0.06% 4 0.25% /fckeditor/editor/fckeditor.html
10 4 0.05% 3 0.18% /admin/main1.php/connect.lib.php
11 4 0.05% 3 0.18% /admin/pass.php
12 5 0.06% 3 0.18% /fckeditor/editor/filemanager/browser/default/frmactualfolder.html
13 4 0.05% 3 0.18% /fckeditor/editor/filemanager/browser/default/frmcreatefolder.html
14 3 0.04% 2 0.12% /admin/main.php
15 4 0.05% 2 0.12% /admin/main1.php/

Top 15 of 31 Total Exit Pages
# Hits Visits URL
1 5564 67.43% 1473 92.99% /
2 41 0.50% 20 1.26% /de/
3 37 0.45% 18 1.14% /fr/
4 114 1.38% 6 0.38% /admin/login.php
5 8 0.10% 6 0.38% /admin/main1.php
6 7 0.08% 6 0.38% /admin/main1.php/sub_02/sub_01.html/connect.lib.php
7 5 0.06% 5 0.32% /admin/more.php
8 5 0.06% 4 0.25% /fckeditor/editor/fckeditor.html
9 6 0.07% 4 0.25% /fckeditor/editor/filemanager/connectors/php/connector.php
10 4 0.05% 3 0.19% /admin/main1.php/
11 4 0.05% 3 0.19% /admin/main1.php/connect.lib.php
12 3 0.04% 3 0.19% /admin/more3.php
13 5 0.06% 3 0.19% /fckeditor/editor/filemanager/browser/default/frmactualfolder.html
14 5 0.06% 3 0.19% /fckeditor/editor/filemanager/browser/default/frmresourceslist.html
15 3 0.04% 2 0.13% /admin/main.php

Top 30 of 661 Total Sites
# Hits Files KBytes Visits Hostname
1 937 11.35% 937 13.39% 345380 20.34% 91 5.45% lasvegas-nv-datacenter.com
2 844 10.23% 844 12.06% 311100 18.32% 20 1.20% 64-120-202-182.static.hostnoc.net
3 693 8.40% 693 9.90% 97727 5.75% 34 2.03% dsdf-5d8283c1.pool.mediaways.net
4 594 7.20% 594 8.49% 74834 4.41% 160 9.58% dsdf-4d0a2e8c.pool.mediaways.net
5 297 3.60% 297 4.24% 41894 2.47% 14 0.84% dsdf-4d0a6bd3.pool.mediaways.net
6 265 3.21% 1 0.01% 185 0.01% 1 0.06% coihue.tchile.com
7 252 3.05% 1 0.01% 182 0.01% 1 0.06% pc230.emc.nctu.edu.tw
8 229 2.78% 229 3.27% 0 0.00% 229 13.70% 059148242007.ctinets.com
9 225 2.73% 225 3.21% 25932 1.53% 15 0.90% dsdf-4d0a21e1.pool.mediaways.net
10 225 2.73% 225 3.21% 30964 1.82% 12 0.72% dsdf-4d0a4255.pool.mediaways.net
11 139 1.68% 105 1.50% 206 0.01% 35 2.09% 178-137-16-47-lvv.broadband.kyivstar.net
12 87 1.05% 87 1.24% 33769 1.99% 18 1.08% hosted-by.bergdorf-group.com
13 85 1.03% 85 1.21% 5806 0.34% 19 1.14% rate-limited-proxy-72-14-199-215.google.com
14 76 0.92% 68 0.97% 28277 1.67% 15 0.90% dombai.mail.ru
15 72 0.87% 72 1.03% 24884 1.47% 2 0.12% 57.232.238.178.static.giga-dns.com
16 69 0.84% 69 0.99% 4924 0.29% 35 2.09% 114.80.93.71
17 66 0.80% 42 0.60% 1489 0.09% 34 2.03% spider-95-108-240-250.yandex.com
18 64 0.78% 42 0.60% 17335 1.02% 11 0.66% *.yandex.ru
19 61 0.74% 36 0.51% 12581 0.74% 22 1.32% crawl-66-249-66-102.googlebot.com
20 57 0.69% 14 0.20% 1365 0.08% 17 1.02% crawl-66-249-66-78.googlebot.com
21 54 0.65% 36 0.51% 5084 0.30% 9 0.54% sticker00.yandex.ru
22 48 0.58% 47 0.67% 60340 3.55% 1 0.06% 119.152.62.54
23 45 0.55% 33 0.47% 611 0.04% 1 0.06% 38.111.147.83
24 43 0.52% 43 0.61% 15850 0.93% 23 1.38% 92.249.127.111
25 39 0.47% 39 0.56% 24771 1.46% 1 0.06% 188-24-235-54.rdsnet.ro
26 35 0.42% 35 0.50% 13601 0.80% 7 0.42% 193.105.210.163
27 33 0.40% 1 0.01% 123 0.01% 1 0.06% 210.205.6.36
28 32 0.39% 32 0.46% 11795 0.69% 11 0.66% defenix.org
29 30 0.36% 30 0.43% 11658 0.69% 5 0.30% 193.105.210.111
30 30 0.36% 20 0.29% 949 0.06% 15 0.90% crawl-66-249-72-80.googlebot.com

Top 10 of 661 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 937 11.35% 937 13.39% 345380 20.34% 91 5.45% lasvegas-nv-datacenter.com
2 844 10.23% 844 12.06% 311100 18.32% 20 1.20% 64-120-202-182.static.hostnoc.net
3 693 8.40% 693 9.90% 97727 5.75% 34 2.03% dsdf-5d8283c1.pool.mediaways.net
4 594 7.20% 594 8.49% 74834 4.41% 160 9.58% dsdf-4d0a2e8c.pool.mediaways.net
5 48 0.58% 47 0.67% 60340 3.55% 1 0.06% 119.152.62.54
6 297 3.60% 297 4.24% 41894 2.47% 14 0.84% dsdf-4d0a6bd3.pool.mediaways.net
7 87 1.05% 87 1.24% 33769 1.99% 18 1.08% hosted-by.bergdorf-group.com
8 6 0.07% 6 0.09% 33006 1.94% 0 0.00% 12.249.150.18
9 225 2.73% 225 3.21% 30964 1.82% 12 0.72% dsdf-4d0a4255.pool.mediaways.net
10 76 0.92% 68 0.97% 28277 1.67% 15 0.90% dombai.mail.ru

Top 30 of 319 Total Referrers
# Hits Referrer
1 2219 26.89% - (Direct Request)
2 410 4.97% http://forum.haarpoint.net/
3 408 4.94% http://rentor.de/shot_for_slim
4 330 4.00% http://wie-abnehmen.org/forum/forum5.html
5 231 2.80% http://www.alecso.net
6 231 2.80% http://www.pkw-zubehoer.com
7 231 2.80% http://www.rdbooks.com
8 196 2.38% http://jen-teeny-bopper-club.teenybopperclub-review.net/
9 189 2.29% http://my-sister-hot-best-friend.com-friend.com/
10 188 2.28% http://www.milf-milfhunter.info/
11 175 2.12% http://www.naturalhugeboobs.info/video/bignaturals-kesha-ebony-hardcore-big-boobs/
12 170 2.06% http://www.blackgirlyoung.com/
13 161 1.95% http://collegeamateurs4u.com/
14 159 1.93% http://www.mr-big-dicks-hot-chicks.net/
15 158 1.91% http://www.nudemilfsfree.com/
16 153 1.85% http://www.nakedlesbianskiss.com/
17 133 1.61% http://www.blackgirlyoung.com/video/roundandbrown-amber-stars-ebony-girls-sucking-white-cock/
18 132 1.60% http://www.outlet-tipps.de/forum/forum1.html
19 53 0.64% http://www.freeslutwifesex.com/
20 40 0.48% http://bustybabesphotos.com/
21 38 0.46% http://www.assparadepussy.com/
22 33 0.40% http://www.xn--gebrauchtwagenhndler-pzb.de/
23 29 0.35% http://www.google.com.pk/imgres
24 25 0.30% http://image.youdao.com/imagesa
25 15 0.18% http://chelseablues.ru/
26 15 0.18% http://vlirt.ru/
27 14 0.17% http://institutrobotov.ru/
28 14 0.17% http://uistone.ru/
29 13 0.16% Google
30 10 0.12% http://foodluck.ru/

Top 7 of 7 Total Search Strings
# Hits Search String
1 4 30.77% semi un-
2 3 23.08% androiduniversity.com
3 2 15.38% android university
4 1 7.69% admin/login.php
5 1 7.69% android skeleton a7
6 1 7.69% android soldier
7 1 7.69% deoverheating

Top 20 of 234 Total User Agents
# Hits User Agent
1 2038 24.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1686 20.43% Netscape 6.0; WinNT6.1
3 348 4.22% Internet Explorer 8.0; WinXP
4 186 2.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 126 1.53% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
6 110 1.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G
7 92 1.11% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
8 90 1.09% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic1
9 86 1.04% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic1
10 82 0.99% Mail.RU/2.0
11 77 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
12 75 0.91% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.229 Version/11
13 68 0.82% AdsBot-Google (+http://www.google.com/adsbot.html)
14 68 0.82% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
15 64 0.78% AdsBot-Google-Mobile (+http://www.google.com/mobile/adsbot.ht
16 54 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD
17 53 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
18 50 0.61% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like
19 50 0.61% Mozilla/5.0 (compatible;YodaoBot-Image/1.0;http://www.youdao.
20 49 0.59% Mozilla/5.0 (Windows NT 5.1; rv:10.0.1) Gecko/20100101 Firefo

Usage by Country for February 2012

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 3315 40.17% 3230 46.15% 671902 39.56% Network
2 2257 27.35% 1766 25.23% 500949 29.50% US Commercial
3 1485 18.00% 1236 17.66% 317613 18.70% Unresolved/Unknown
4 482 5.84% 399 5.70% 79962 4.71% Russian Federation
5 252 3.05% 1 0.01% 182 0.01% Taiwan
6 109 1.32% 102 1.46% 34120 2.01% Ukraine
7 57 0.69% 45 0.64% 25807 1.52% Romania
8 45 0.55% 33 0.47% 3860 0.23% Germany
9 37 0.45% 36 0.51% 13585 0.80% Non-Profit Organization
10 29 0.35% 22 0.31% 1103 0.06% Sweden
11 27 0.33% 25 0.36% 13207 0.78% Netherlands
12 22 0.27% 21 0.30% 770 0.05% Armenia
13 21 0.25% 21 0.30% 12314 0.73% US Educational
14 20 0.24% 20 0.29% 629 0.04% Mexico
15 15 0.18% 14 0.20% 6561 0.39% Norway
16 12 0.15% 7 0.10% 2823 0.17% Brazil
17 12 0.15% 8 0.11% 100 0.01% Hungary
18 7 0.08% 6 0.09% 1549 0.09% Argentina
19 7 0.08% 5 0.07% 1410 0.08% Poland
20 6 0.07% 6 0.09% 1812 0.11% China
21 5 0.06% 2 0.03% 2 0.00% Czech Republic
22 5 0.06% 4 0.06% 1875 0.11% Moldova
23 4 0.05% 2 0.03% 283 0.02% Old style Arpanet (arpa)
24 4 0.05% 2 0.03% 283 0.02% Seychelles
25 3 0.04% 3 0.04% 1406 0.08% Chile
26 3 0.04% 3 0.04% 1406 0.08% Israel
27 2 0.02% 1 0.01% 2 0.00% Austria
28 2 0.02% 1 0.01% 469 0.03% Japan
29 2 0.02% 1 0.01% 6 0.00% Thailand
30 2 0.02% 2 0.03% 937 0.06% United Kingdom


Generated by Webalizer Version 2.01 Hosted by Brim.ru